Netflix Standard with ads
$18.00 → $8.99
Replaces the old provider-level rounded estimate with Netflix Standard with ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
CableQuit data
See the regular monthly prices CableQuit currently uses for streaming apps, live TV services, and bundles, along with the plan assumption, official source, and date reviewed.
Core pricing reviewed 2026-10-23
60
Recurring options tracked
28
Live TV services
9
Bundles compared
Regular monthly prices retain cents; From prices require a location check. The plan-basis note explains which tier or assumption supports the calculator's coverage record. Follow the source link to confirm the current offer before subscribing.
| Service | Type | Monthly estimate | Plan basis | Checked |
|---|---|---|---|---|
| Streaming app | $8.99/mo | verified. View detailsHide details for Netflix Standard with adsverified. | 2026-10-23Official source | |
| Streaming app | $19.99/mo | verified. View detailsHide details for Netflix Standardverified. | 2026-10-23Official source | |
| Streaming app | $26.99/mo | verified. View detailsHide details for Netflix Premiumverified. | 2026-10-23Official source | |
| Streaming app | $12.49/mo | verified. View detailsHide details for Hulu (With Ads)verified. | 2026-10-23Official source | |
| Streaming app | $12.49/mo | verified. View detailsHide details for Disney+ (With Ads)verified. | 2026-10-23Official source | |
| Streaming app | $10.99/mo | verified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed.View detailsHide details for HBO Max Basic with Adsverified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed. | 2026-10-23Official source | |
| Streaming app | $18.49/mo | verified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed.View detailsHide details for HBO Max Standardverified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed. | 2026-10-23Official source | |
| Streaming app | $22.99/mo | verified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed.View detailsHide details for HBO Max Premiumverified. Related library titles only; availability varies. No live Discovery-family channel feeds. Discovery-family library overlap has not been verified for this review; no replacement coverage is assumed. | 2026-10-23Official source | |
| Streaming app | $12.99/mo | verified. NBC local station requires Premium Plus and market availability. Premium does not include the live NBC affiliate.View detailsHide details for Peacock Premiumverified. NBC local station requires Premium Plus and market availability. Premium does not include the live NBC affiliate. | 2026-10-23Official source | |
| Streaming app | $19.99/mo | verified. NBC local station requires Premium Plus and market availability. Premium does not include the live NBC affiliate.View detailsHide details for Peacock Premium Plusverified. NBC local station requires Premium Plus and market availability. Premium does not include the live NBC affiliate. | 2026-10-23Official source | |
| Streaming app | $8.99/mo | verified. Local CBS requires Premium and market availability; Essential includes NFL on CBS events, not the full local station.View detailsHide details for Paramount+ Essentialverified. Local CBS requires Premium and market availability; Essential includes NFL on CBS events, not the full local station. | 2026-10-23Official source | |
| Streaming app | $13.99/mo | verified. Local CBS requires Premium and market availability; Essential includes NFL on CBS events, not the full local station.View detailsHide details for Paramount+ Premiumverified. Local CBS requires Premium and market availability; Essential includes NFL on CBS events, not the full local station. | 2026-10-23Official source | |
| Streaming app | $14.99/mo | verified. Works on compatible smart TVs, sticks, browsers, and mobile devices. Apple TV 4K hardware is not required.View detailsHide details for Apple TV subscriptionverified. Works on compatible smart TVs, sticks, browsers, and mobile devices. Apple TV 4K hardware is not required. | 2026-10-23Official source | |
| Streaming app | $13.99/mo | verified. ESPN+ content only. Does not include the ESPN or ESPN2 linear channels.View detailsHide details for ESPN Selectverified. ESPN+ content only. Does not include the ESPN or ESPN2 linear channels. | 2026-10-23Official source | |
| Streaming app | $31.99/mo | verified. ESPN on ABC is sports programming, not the full ABC local channel. Blackouts and event rights apply.View detailsHide details for ESPN Unlimitedverified. ESPN on ABC is sports programming, not the full ABC local channel. Blackouts and event rights apply. | 2026-10-23Official source | |
| Streaming app | $19.99/mo | verified. Local FOX and individual games depend on market and blackout rules.View detailsHide details for FOX Oneverified. Local FOX and individual games depend on market and blackout rules. | 2026-10-23Official source | |
| Streaming app | Price needs verification | conflicting. Help article shows $8.99/month; marketing about page shows $7.99. Verify checkout before purchase. No live Hallmark feed.View detailsHide details for Hallmark+conflicting. Help article shows $8.99/month; marketing about page shows $7.99. Verify checkout before purchase. No live Hallmark feed. | Unresolved — excludedOfficial source | |
discovery+ with ads | Streaming app | $6.99/mo | verified. On-demand library only; individual titles vary. Not live Discovery, HGTV, or Animal Planet.View detailsHide details for discovery+ with adsverified. On-demand library only; individual titles vary. Not live Discovery, HGTV, or Animal Planet. | 2026-10-23Official source |
discovery+ ad-free | Streaming app | $11.99/mo | verified. On-demand library only; individual titles vary. Not live Discovery, HGTV, or Animal Planet.View detailsHide details for discovery+ ad-freeverified. On-demand library only; individual titles vary. Not live Discovery, HGTV, or Animal Planet. | 2026-10-23Official source |
AMC+ Monthly with Ads | Streaming app | $7.99/mo | verified. Library access; no live AMC channel claim in this calculator.View detailsHide details for AMC+ Monthly with Adsverified. Library access; no live AMC channel claim in this calculator. | 2026-10-23Official source |
| Streaming app | $8.99/mo | verified. Standalone video-only reference price, not Amazon Prime membership. Prime Video is also included with Prime; retain existing access without a second subscription. New standalone signup availability and selected-title/sports coverage remain unconfirmed; excluded from new recommendations. MGM+ and other channel subscriptions cost extra.View detailsHide details for Prime Video standalone with adsverified. Standalone video-only reference price, not Amazon Prime membership. Prime Video is also included with Prime; retain existing access without a second subscription. New standalone signup availability and selected-title/sports coverage remain unconfirmed; excluded from new recommendations. MGM+ and other channel subscriptions cost extra. | 2026-10-27Official source | |
| Streaming app | $7.99/mo | verified. Separate paid MGM+ subscription. Regular rate verified through The Roku Channel and as a DIRECTV Signature TV add-on, before tax. Trials and introductory offers are excluded. Roku-billed viewing is through Roku devices, TheRokuChannel.com or the Roku mobile app. Direct MGM+ checkout and calculator-specific coverage remain unconfirmed; excluded from new recommendations.View detailsHide details for MGM+verified. Separate paid MGM+ subscription. Regular rate verified through The Roku Channel and as a DIRECTV Signature TV add-on, before tax. Trials and introductory offers are excluded. Roku-billed viewing is through Roku devices, TheRokuChannel.com or the Roku mobile app. Direct MGM+ checkout and calculator-specific coverage remain unconfirmed; excluded from new recommendations. | 2026-10-27Official source | |
| Streaming app | $8.99/mo | verified. Monthly billing, not an annual-plan equivalent. FOX Nation alone does not include the full live FOX News cable channel. Selected-title and sports coverage remain unconfirmed; excluded from new recommendations.View detailsHide details for FOX Nationverified. Monthly billing, not an annual-plan equivalent. FOX Nation alone does not include the full live FOX News cable channel. Selected-title and sports coverage remain unconfirmed; excluded from new recommendations. | 2026-10-27Official source | |
FFFOX One + FOX Nation Bundle | Bundle | $24.99/mo | verified. Includes FOX One and FOX Nation. Coverage inherits only the existing verified FOX One channels and event limitations; FOX Nation adds no live cable-channel entitlement. Local FOX availability and games depend on market and blackout rules. Regular monthly rate; the advertised $19.99 first-six-month offer is separate. Activate both subscriptions and manage existing billing separately; no automatic cancellation or upgrade credit is assumed.View detailsHide details for FOX One + FOX Nation Bundleverified. Includes FOX One and FOX Nation. Coverage inherits only the existing verified FOX One channels and event limitations; FOX Nation adds no live cable-channel entitlement. Local FOX availability and games depend on market and blackout rules. Regular monthly rate; the advertised $19.99 first-six-month offer is separate. Activate both subscriptions and manage existing billing separately; no automatic cancellation or upgrade credit is assumed. | 2026-10-27Official source |
DHDisney+ / Hulu bundle with ads | Bundle | $12.99/mo | verified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed.View detailsHide details for Disney+ / Hulu bundle with adsverified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed. | 2026-10-23Official source |
DHEDisney+, Hulu, ESPN Select Bundle | Bundle | $21.99/mo | verified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed.View detailsHide details for Disney+, Hulu, ESPN Select Bundleverified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed. | 2026-10-23Official source |
DHEDisney+, Hulu, ESPN Unlimited Bundle | Bundle | $35.99/mo | verified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed.View detailsHide details for Disney+, Hulu, ESPN Unlimited Bundleverified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed. | 2026-10-23Official source |
DHDisney+, Hulu, HBO Max Bundle (With Ads) | Bundle | $21.99/mo | verified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed.View detailsHide details for Disney+, Hulu, HBO Max Bundle (With Ads)verified. Activate the included subscriptions. Manage existing billing separately; no automatic cancellation or upgrade credit assumed. | 2026-10-23Official source |
EFESPN Unlimited + FOX One Bundle | Bundle | $39.99/mo | verified. Separate apps; activate both. No live ABC affiliate.View detailsHide details for ESPN Unlimited + FOX One Bundleverified. Separate apps; activate both. No live ABC affiliate. | 2026-10-23Official source |
| Bundle | $17.99/mo | verified. Activate both apps. Existing accounts may need cancellation or a paid switch; the full bundle price is charged here, with no assumed credit.View detailsHide details for Apple TV + Peacock Premiumverified. Activate both apps. Existing accounts may need cancellation or a paid switch; the full bundle price is charged here, with no assumed credit. | 2026-10-23Official source | |
| Bundle | $22.99/mo | verified. Activate both apps. Existing accounts may need cancellation or a paid switch; the full bundle price is charged here, with no assumed credit.View detailsHide details for Apple TV + Peacock Premium Plusverified. Activate both apps. Existing accounts may need cancellation or a paid switch; the full bundle price is charged here, with no assumed credit. | 2026-10-23Official source | |
| Live TV service | $25.00/mo | verified. No local broadcast, sports, or cable news coverage.View detailsHide details for Philo Essentialverified. No local broadcast, sports, or cable news coverage. | 2026-10-23Official source | |
P+Philo Bundle+ | Bundle | $33.00/mo | verified. Includes ad-supported HBO Max, AMC+, discovery+ and All Reality. Activate apps separately. No sports or local stations.View detailsHide details for Philo Bundle+verified. Includes ad-supported HBO Max, AMC+, discovery+ and All Reality. Activate apps separately. No sports or local stations. | 2026-10-23Official source |
| Live TV service | $8.99/mo | verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features.View detailsHide details for Frndly TV Basic (monthly)verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features. | 2026-10-23Official source | |
| Live TV service | $10.99/mo | verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features.View detailsHide details for Frndly TV Classic (monthly)verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features. | 2026-10-23Official source | |
| Live TV service | $12.99/mo | verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features.View detailsHide details for Frndly TV Premium (monthly)verified. Monthly billing, not an annual equivalent. Basic is SD with one stream and no DVR; higher tiers have different features. | 2026-10-23Official source | |
| Live TV service | $19.99/mo | verified. One stream. ESPN/ESPN2 included; FS1 and Fox News are not included.View detailsHide details for Sling Essentialsverified. One stream. ESPN/ESPN2 included; FS1 and Fox News are not included. | 2026-10-23Official source | |
| Live TV service | From $19.99/mo | verified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. Select local surcharge: $5 with 1–2 affiliates or $10 with 3; unknown without provider ZIP lookup.View detailsHide details for Sling Selectverified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. Select local surcharge: $5 with 1–2 affiliates or $10 with 3; unknown without provider ZIP lookup. | 2026-10-23Official source | |
| Live TV service | From $34.99/mo | verified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. Select local surcharge: $5 with 1–2 affiliates or $10 with 3; unknown without provider ZIP lookup.View detailsHide details for Sling Essentials + Selectverified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. Select local surcharge: $5 with 1–2 affiliates or $10 with 3; unknown without provider ZIP lookup. | 2026-10-23Official source | |
| Live TV service | From $45.99/mo | verified. Base price; confirm ZIP-specific price, local channels and fees before subscribing.View detailsHide details for Sling Orangeverified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. | 2026-10-23Official source | |
| Live TV service | From $45.99/mo | verified. Base price; confirm ZIP-specific price, local channels and fees before subscribing.View detailsHide details for Sling Blueverified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. | 2026-10-23Official source | |
| Live TV service | From $60.99/mo | verified. Base price; confirm ZIP-specific price, local channels and fees before subscribing.View detailsHide details for Sling Orange + Blueverified. Base price; confirm ZIP-specific price, local channels and fees before subscribing. | 2026-10-23Official source | |
| Live TV service | $82.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Main Planverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | $54.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching.View detailsHide details for YouTube TV Entertainmentverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching. | 2026-10-23Official source | |
| Live TV service | $62.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching.View detailsHide details for YouTube TV News + Entertainmentverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching. | 2026-10-23Official source | |
| Live TV service | $71.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Sports + Newsverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | $71.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Sports + Entertainmentverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | $77.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Sports + News + Familyverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | $77.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Sports + Entertainment + Familyverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | $69.99/mo | verified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching.View detailsHide details for YouTube TV News + Entertainment + Familyverified. Plan-specific lineup; local affiliates require ZIP verification. Premium add-ons excluded. NFL Network is not counted: the public genre-plan modal still lists it despite reports of removal on June 29, 2026. Confirm this entitlement directly with YouTube TV before switching. | 2026-10-23Official source | |
| Live TV service | $64.99/mo | verified. Dedicated Sports page consistently confirms $64.99/month, including recurring terms. Plan-specific channel modal checked separately; local stations require ZIP verification. NFL Sunday Ticket and premium add-ons are not included. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for YouTube TV Sportsverified. Dedicated Sports page consistently confirms $64.99/month, including recurring terms. Plan-specific channel modal checked separately; local stations require ZIP verification. NFL Sunday Ticket and premium add-ons are not included. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | From $88.99/mo | verified. Base price excludes applicable regional sports fees and taxes. Only independently verified Pro channels are modeled; no NBA TV or MLB Network base-plan assumption. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. The October 8 channel table lists Pro separately from Pro Quarterly and add-ons. Other omitted calculator channels remain unconfirmed, not asserted unavailable. NBC affiliates are still rolling out by market.View detailsHide details for Fubo Proverified. Base price excludes applicable regional sports fees and taxes. Only independently verified Pro channels are modeled; no NBA TV or MLB Network base-plan assumption. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. The October 8 channel table lists Pro separately from Pro Quarterly and add-ons. Other omitted calculator channels remain unconfirmed, not asserted unavailable. NBC affiliates are still rolling out by market. | 2026-10-23Official source | |
| Live TV service | $99.99/mo | verified. Includes ESPN Select, plus provider-authenticated ESPN Unlimited access in the ESPN app; only verified live channels modeled. Local stations and blackouts vary. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied.View detailsHide details for Hulu + Live TV (With Ads)verified. Includes ESPN Select, plus provider-authenticated ESPN Unlimited access in the ESPN app; only verified live channels modeled. Local stations and blackouts vary. Sports coverage here refers only to the verified ESPN feed; other games, networks and streaming exclusives are not implied. | 2026-10-23Official source | |
| Live TV service | From $89.99/mo | verified. Streaming base price; taxes and required fees may apply. Channel subset only; regional sports/higher-tier channels not assumed. ESPN Unlimited activation included. Disney+/Hulu and promotional Netflix offers requiring a paid Gemini lease are not included in this device-free price. ESPN app NFL Network access does not imply the DIRECTV linear feed. Other unlisted channels remain unconfirmed.View detailsHide details for DIRECTV Entertainment (streaming)verified. Streaming base price; taxes and required fees may apply. Channel subset only; regional sports/higher-tier channels not assumed. ESPN Unlimited activation included. Disney+/Hulu and promotional Netflix offers requiring a paid Gemini lease are not included in this device-free price. ESPN app NFL Network access does not imply the DIRECTV linear feed. Other unlisted channels remain unconfirmed. | 2026-10-23Official source | |
| Live TV service | $42.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV MyEntertainmentverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source | |
| Live TV service | $64.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV MySportsverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source | |
| Live TV service | $44.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV MyNewsverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source | |
| Live TV service | $20.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV MyKidsverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source | |
| Live TV service | $74.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV Duo: MyEntertainment + MyNewsverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source | |
| Live TV service | $79.99/mo | verified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching.View detailsHide details for DIRECTV Duo: MySports + MyNewsverified. Only channels explicitly confirmed on current provider pages are modeled. Full lineup PDF is dated 2026-11-01, after this review; do not extrapolate it. Taxes apply; verify local stations at checkout. Only independently supported channels are counted. Unlisted live channels are unconfirmed; confirm the exact package and local lineup before switching. | 2026-10-23Official source |
Taxes, annual-plan discounts, temporary promotions, add-ons, and location-specific fees are not included unless a plan note says otherwise.
How to read the tracker
CableQuit ties price to the coverage used by the recommendation engine. If a result depends on a live local station or another tier-specific feature, the tracker uses the applicable plan rather than a cheaper tier that would not support that comparison.
A listed channel can also represent on-demand access rather than a live feed. Results label that distinction separately. Regional sports, local stations, blackouts, and antenna reception still require confirmation.
Read the full recommendation methodologyEstimate history
These entries document corrections to CableQuit's previous rounded calculator records. They do not claim that each provider changed its public price on the review date.
$18.00 → $8.99
Replaces the old provider-level rounded estimate with Netflix Standard with ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$12.00 → $12.49
Replaces the old provider-level rounded estimate with Hulu (With Ads). This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$12.00 → $12.49
Replaces the old provider-level rounded estimate with Disney+ (With Ads). This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$17.00 → $10.99
Replaces the old provider-level rounded estimate with HBO Max Basic with Ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$17.00 → $12.99
Replaces the old provider-level rounded estimate with Peacock Premium. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$14.00 → $8.99
Replaces the old provider-level rounded estimate with Paramount+ Essential. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$15.00 → $8.99
Replaces the old provider-level rounded estimate with Prime Video standalone with ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-27
$13.00 → $14.99
Replaces the old provider-level rounded estimate with Apple TV subscription. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$30.00 → $31.99
Replaces the old provider-level rounded estimate with ESPN Unlimited. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$20.00 → $19.99
Replaces the old provider-level rounded estimate with FOX One. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$9.00 → $8.99
Replaces the old provider-level rounded estimate with FOX Nation. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-27
$8.00 → $7.99
Replaces the old provider-level rounded estimate with MGM+. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-27
$6.00 → $6.99
Replaces the old provider-level rounded estimate with discovery+ with ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$8.00 → $7.99
Replaces the old provider-level rounded estimate with AMC+ Monthly with Ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$40.00 → $39.99
Replaces the old provider-level rounded estimate with ESPN Unlimited + FOX One Bundle. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$36.00 → $35.99
Replaces the old provider-level rounded estimate with Disney+, Hulu, ESPN Unlimited Bundle. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$13.00 → $12.99
Replaces the old provider-level rounded estimate with Disney+ / Hulu bundle with ads. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$25.00 → $24.99
Replaces the old provider-level rounded estimate with FOX One + FOX Nation Bundle. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-27
$83.00 → $82.99
Replaces the old provider-level rounded estimate with YouTube TV Main Plan. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$46.00 → $60.99
Replaces the old provider-level rounded estimate with Sling Orange + Blue. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$85.00 → $88.99
Replaces the old provider-level rounded estimate with Fubo Pro. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$90.00 → $89.99
Replaces the old provider-level rounded estimate with DIRECTV Entertainment (streaming). This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$7.00 → $8.99
Replaces the old provider-level rounded estimate with Frndly TV Basic (monthly). This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$25.00 → $25.00
Replaces the old provider-level rounded estimate with Philo Essential. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
$33.00 → $33.00
Replaces the old provider-level rounded estimate with Philo Bundle+. This is a data correction, not necessarily a provider price increase.
Record reviewed 2026-10-23
No. CableQuit uses regular monthly prices and explicit verification status. Providers can change prices, promotions, taxes, plan names, and included features after a review.
The calculator uses the tier that supports the coverage recorded for that service. For example, a higher tier may be needed when a recommendation relies on a live local station or another plan-specific feature.
Yes. Apps you retain remain household expenses, but are not new switching costs. Savings compare your cable bill with new subscriptions only. Owned-app prices are references, not your actual bills; unknown prices are not treated as free subscriptions.
Send the service name, current plan details, and an official provider link through the CableQuit contact form. Corrections are checked against primary sources before the calculator data changes.
Choose the channels, sports, local stations, and apps your household uses. CableQuit will compare combinations and show the tradeoffs.